 
     
      
      
      
    | ACE All-in-One Music Player | |
| Configuration | Stereo | 
| Power Supply Transformer | 250VA | 
| Power Supply Capacitance | 20,000μF | 
| Class of Operation - Amplifier | Class A/B | 
| Single-ended inputs | 2 (RCA) pairs | 
| Mini-jack input | 1 (1/8") | 
| Input Sensitivity | 370 mV - 3.0V RMS | 
| Input Impedance | 22,100Ω | 
| Preamplifier / Subwoofer output | 1 (RCA) pair | 
| Headphone output | 1 (1/4" Stereo TRS) | 
| Output Power @8Ω | 50 W per Channel | 
| Output Power @4Ω | 85 W per Channel | 
| Gain | 37dB | 
| Signal-to-noise Ratio | 100 dB @ full power | 
| Frequency response (full range) | 10 Hz - 80 kHz +0/-3 dB | 
| Crosstalk | -100 dB | 
| Intermodulation distortion | 0.005% | 
| Total Harmonic Distortion (20Hz-20kHz @ 1W) | 0.02% | 
| Total Harmonic Distortion (20Hz-20kHz @ 50W) | 0.02% | 
| Remote Control | Full-Function (CRM-3) | 
| Display Type | OLED | 
| Power Consumption @ idle | 44 W | 
| Power Consumption @ Standby | 11W | 
| AC Power Requirements | 120V / 60Hz or 240V / 50Hz | 
| Shipping Weight | 24 lb / 11 kg | 
| Dimensions (W x H x D, cm) | 42.9 x 8.9 x 36.6 | 
| Moving Magnet Phono Section | |
| Input Impedance | 47KΩ | 
| Input Capacitance | 100pF | 
| Gain | 40dB | 
| Input overload @ 40dB | 58mV RMS | 
| Signal-to-noise ratio (full scale @40dB) | 104dBr | 
| Frequency Response | 20Hz - 20kHz(±0.5dB) | 
| Crosstalk@1kHz | -95dB | 
| IMD | 0.01% | 
| THD(20Hz - 20kHz) | 0.001% | 
| Digital-to-Analog Converter | |
| Digital Input Types | 2 x S/PDIF, 2 x TosLink, 1 x USB,  | 
| Digital Input Impedance (S/PDIF) | 75 Ω @ 0.5 Volts | 
| DAC / Digital Filter | ESS9010 | 
| DSD Data Rates | (2.8224MHz), Double (5.6448MHz) & Quadruple (11.2896) | 
| DSD Sample Rates | DSD 64, DSD 128 & DSD256 | 
| PCM Bit-depth range | 16 - 32 bits | 
| PCM Sampling Frequency Rates | 44.1 - 384kHz | 
| Compatible Digital File Formats | AAC, AIFF, ALAC, DFF, DSF, FLAC, MP3, OGG, WAV, WMA, MQA | 
| Frequency Response (audible) | 20Hz - 20kHz +0/-0.2dB | 
| Frequency Response (full range) | 2Hz - 72kHz +0/-3dB | 
| THD @ 1kHz, 0dBFS (A-weighted) | 0.001% | 
| IMD | 0.005% | 
| Dynamic Range | 115dB | 
| Signal-to-noise Ratio | 115dB @ full output | 
| Channel Separation | 110dB | 
| Intrinsic Jitter | < 150 picoseconds RMS |