Hardware Platform |
||||||
CPU | Quad Cortex-A55 2.0GHz | |||||
D/A Chip | ES9039Q2M | |||||
Digital Input |
||||||
Coaxial & Optical | PCM 16-24Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, DSD 2.8MHz (DoP) | |||||
HDMI ARC | PCM 16-24Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | |||||
USB Audio | PCM 16-24Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768kHz | |||||
MQA 16-24Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz MQA or MQA Studio stream | ||||||
DSD 2.8MHz, 5.6MHz, 11.2MHz (DoP) | ||||||
DSD 2.8MHz, 5.6MHz, 11.2MHz, 22.4MHz (Native) | ||||||
Analog Input |
||||||
RCA | 100dB A-weighting | |||||
THD+N: <0.0025%@1k, <0.0030%@20Hz-20kHz | ||||||
Frequency Response: 20Hz-20kHz ±0.1 -3dB@46kHz | ||||||
Channel Crosstalk: >-105dB | ||||||
Input Amplitude: 2.1VRMS Maximum | ||||||
Line Output |
||||||
XLR | SNR: 127dB A-weighting | |||||
THD+N:<0.00015%@1k, <0.00018%@20Hz-20kHz | ||||||
Frequency Response: 20Hz-20kHz ±0.1 -3dB@90kHz | ||||||
Channel Crosstalk: >-146dB | ||||||
Output Level: 4.4VRMS@0dB | ||||||
RCA | SNR: 121dB A-weighting | |||||
THD+N:<0.00015%@1k, <0.00030%@20Hz-20kHz | ||||||
Frequency Response: 20Hz-20kHz ±0.1 -3dB@90kHz | ||||||
Channel Crosstalk: >-133dB | ||||||
Output Level: 2.2VRMS@0dB | ||||||
Headphone Output |
||||||
4.4mm Balanced | SNR: 117dB A-weighting | |||||
THD+N:<0.0004%@20Hz-20kHz 4VRMS | ||||||
Frequency Response: 20Hz-20kHz ±0.1 -3dB@90kHz | ||||||
Output Impedance:<22Ω | ||||||
Output Power: 2200mw@33Ω, 950mw@300Ω, 500mw@600Ω, 1%THD | ||||||
Gain: +14dB | ||||||
6.35mm Unbalanced | SNR: 116dB A-weighting | |||||
THD+N:<0.0005%@20Hz-20kHz 2VRMS | ||||||
Frequency Response: 20Hz-20kHz ±0.1 -3dB@90kHz | ||||||
Output Impedance:<11Ω | ||||||
Output Power: 1200mW@33Ω, 260mW@300Ω, 130mW@600Ω, 1%THD | ||||||
Gain: +14dB | ||||||
Network |
||||||
LAN | 10/100/1000 Mbps | |||||
USB |
||||||
USB Type C | The USB Type C port provides a maximum power of 5V/1A. The USB Type C port works with devices which conform to the USB mass storage standard and supports FAT, FAT32, exFAT, and NTFS file formats, but is not guaranteed to be compatible with all storage devices. |
|||||
MA player |
||||||
Controller app | MA Remote App | |||||
Local Playback Support | MP3 , WMA , WAV , AIF, AIFC, AIFF, AAC, FLAC, OGG, APE, ALAC, M4A, DSF, DFF, CUE | |||||
PCM Sampling Rate | PCM 16-24Bit 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768kHz MQA 16-24Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz MQA or MQA Studio stream |
|||||
DSD Sampling Rate | 2.8MHz, 5.6MHz, 11.2MHz, 22.4MHz | |||||
Roon Ready | PCM 16-24 Bit /44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz, 705.6kHz, 768kHz MQA 16-24 Bit /44.1 kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz, 352.8kHz, 384kHz MQA or MQA Studio stream DSD: DSD 2.8MHz, 5.6MHz, 11.2MHz, 22.4MHz |
|||||
Power |
||||||
Power Voltage | AC 100V-240V 50/60Hz | |||||
Standby Power Consumption | < 5W | |||||
Maximum Power Consumption | < 20W | |||||
Others |
||||||
Dimension | 224×186×53mm L×W×H including protruding parts | |||||
Weight | 1.3kg |