| Topology | Fully balanced |
Peak-peak voltage swing |
1300 volts |
| THD | <= 0.3% |
| Voltage | AC 110/220 - 240V, 50/60 Hz, selectable |
| Power consumption | 118 watts |
| Stax PRO bias | 580V |
| Sennheiser HE90 bias | 500V |
| External dimension (H,W,D) mm | PSU 114.3mm (H) x 419.1mm (W) x 304.8mm (D) |
| AMP (190.5, 419.1, 304.8) (with tube guard) | |
| Weight (AMP + PSU) | 18.2 kg |
| Warranty | Electrostatic Headphone Amplifier (12 Months) |
| Tubes (90 Days) |