Price:
$10,999
*Check with our team or your local store for availability.
We guarantee that all of our stock is 100% genuine,
Australian sourced stock, with full local warranty.
Australian sourced stock, with full local warranty.
Description
- New 0.69 inch 4K D-ILA (4096 x 2160) device x 3
- Exceptionally bright 1,900 lm means bright, high-resolution images
- Deep Blacks are realized by a High Native Contrast Ratio of 40,000:1 (Dynamic Contrast Ratio 400,000:1)
- 17-element, 15-group all-glass 65mm diameter high-quality lens
- Compatible with the two dynamic tone mappings of HDR10+ content and Frame Adapt HDR with Theatre Optimizer
- As a part the Frame Adapt HDR, the projector offers improved gamma processing accuracy from 12- to 18-bit equivalent to reproduce smoother and finer gradation
- The projector automatically reproduces HDR10+ content based on the metadata of the producers intentions for each scene.
- For easy reproduction, the projector switches automatically to HDR picture mode when HDR10 signals are received
- Display the MaxCLL and MaxFALL mastering data available for HDR content on some UHD Blu-ray discs
- High-definition display at 4K resolution (4096 x 2160)
- 2x HDMI (48 Gbps, HDCP 2.3) inputs, supporting 4K120P input signals
- Compatible with Hybrid Log-Gamma that is expected to be used widely in future broadcasting
- 10 Installation Modes centrally manages various settings related to installation to enjoy video best suited for each environment
- Eight settings of Installation Mode include Lens Control, Pixel Adjustment, Mask, Anamorphic on or off, Screen Adjust, Installation Style, Keystone, and Aspect; stored installation modes for various environments can be called up.
- Renewed Clear Motion Drive supporting 4K60P (4:4:4) signal improves moving images more than ever
- Motion Enhance technology reduces residual images and blurring that are often found in fast-moving images by optimally controlling the drive of D-ILA devices
- Low Latency Mode suppresses display delay for faster response when receiving signals from PC and game consoles
- Colour Management System with 6-axis Matrix
- Auto-Calibration Function using an optical sensor is capable of optimizing essential elements in the image, including colour balance, gamma characteristics, colour space and colour tracking
- ISF C3 (Certified Calibration Controls) mode to reproduce excellent picture quality optimized for specific environments.
- Wireless transmission options for 3D viewing: RF (radio frequency) system transmission with PK-AG3 3D Glasses for 100H continuous operation and PK-EM2 3D Synchro Emitter
- Theater Optimizer function, which works in Frame Adapt HDR mode, offers optimum HDR images by analyzing usage environments using the screen size and gain information and intelligently adjusts tone mapping.
JVC DLA-NP5 4K UHD HDR D-ILA Projector Specifications | |||
DEVICE | D-ILA Technology | Yes | |
Chip Type | 0.69-inch 4K D-ILA device | ||
Native Resolution | 4096 x 2160 | ||
Number Of Chips | 3 | ||
Display Resolution | 4096 x 2160 | ||
LIGHT SOURCE | Type | Lamp | |
Lamp Power | 265 watt | ||
Life Time (Low Mode) | 4500 hours | ||
PICTURE | Brightness | 1900 lm | |
Dynamic Contrast | 400000 : 1 | ||
Native Contrast | 40000 : 1 | ||
Manual Light Power Control | Yes | ||
Dynamic Apterture | Yes | ||
Range | -15 (stops down) to 0 (opens up) | ||
100% REC 709 | Yes | ||
Color Bit Depth | 12 bit | ||
ISFccc Certification | Yes | ||
HDR | HDR10 | Yes | |
HDR10+ | Yes | ||
Frame Adapt HDR | Yes | ||
Theater Optimizer | Yes | ||
HLG | Yes | ||
Auto Tone Mapping | Yes | ||
Mastering Info Display | Yes | ||
Info data | MaxCLL and MaxFALL mastering data | ||
HDR Picture Modes | BT.709 / BT.2020 / DCI / HDR | ||
LENS | Zoom | 2 x | |
Diameter | 65 mm | ||
Material | All-glass | ||
Build | 17-element, 15-group in full aluminium lens barrel. | ||
Lens Shift: Yes | Range Horizontal | ± 34 % | |
Range Vertical | ± 80 % | ||
Motorized Zoom | Yes | ||
Motorized Shift | Yes | ||
Motorized Focus | Yes | ||
Projection Display Size (Diagonal) | 60 - 200 inch | ||
Memory Function | Yes | ||
Number of user presets | 10 | ||
Lens Cover | Yes | ||
HDMI | HDMI | Yes | |
Number of Inputs | 2 | ||
Data Rate | 48 Gbps | ||
HDCP Version | 2.3 | ||
4K120p signal input | Yes | ||
4K60P signal input | Yes | ||
Video Signal Range | 480p, 576p, 720p 60/50, 1080i 60/ 50 1080p 120/ 100/ 60/ 50/ 30/ 25/ 24, 3840 x 2160p 120/ 100/ 60/ 50/ 30/ 25/ 24, 4096 x 2160p 120/ 100/ 60/ 50/ 30/ 25/ 24 | ||
PC Signal Range | VGA / SVGA / XGA / WXGA / WXGA+ / SXGA / WSXGA+ / UXGA / WUXGA / WQHD (60) / WQHD (120) | ||
Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) | ||
Color Space Range | Auto/ YCbCr444 / YCbCr422 / RGB | ||
EDID Modes | A, B and C | ||
CONNECTIONS | Display Port | Yes | |
Trigger out | Yes | ||
Connector | Mini-Jack (3,5mm) | ||
Power | DC 12V / 100mA | ||
3D Synchro | Yes | ||
Connector | Mini DIN 3-pin | ||
LAN | Yes | ||
Connector | RJ45 | ||
RS-232 | Yes | ||
Connector | D-sub 9-pin | ||
Service | Yes | ||
Connector | USB (Type A) for firmware update. | ||
3D | 3D Capability | Yes | |
3D Versions | Frame Packing, Side-by-Side, Top & Bottom | ||
Frame Packing Resolutions | 720p 60/50, 1080p 24 | ||
Side-by-Side Resolutions | 720p 60/50, 1080p 60/50/24, 1080i 60/50 | ||
Top & Bottom Resolution | 720p 60/50, 1080p/24 | ||
3D Emitter (Optional) | Yes, PK-EM2 | ||
3D Glasses (Optional) | Yes, PK-AG3 | ||
PICTURE SETTINGS | Picture Modes | Natural, Cinema, Film, HDR10+, Frame Adapt HDR, HDR10, HLG, Pan_PQ, 6 User modes | |
Color Temperatures | Xenon 1, Xenon 2, 5500K, 6500K, 7500K, 9300K, High Bright, HDR10+, HDR10, HLG, Custom 1, Custom 2 | ||
Gamma Processing Depth | 18 bit | ||
Gamma Adjust | HDR (Auto), HDR(PQ), HDR(HLG), 2.2, 2.4, 2.6, Cinema 1, Cinema 2, Film 1, Film 2, Pana_PQ, 3 Custom modes | ||
Color Management | 6-Axis adjustable CMS | ||
MPC | Yes | ||
Filmmaker Mode | Yes | ||
Low Latency Mode | Yes | ||
Clear Motion Drive | Yes | ||
Motion Enhance | Yes | ||
Auto Calibration | Yes | ||
Software | JVC Autocalibration software via web download | ||
Optional Probe needed | Yes, Please check the appropriate probes when downloading the calibration software | ||
Installation Mode | Yes | ||
Number of modes | 10 | ||
Included settings | Lens Control, Pixel Adjustment, Mask, Anamorphic on or off, Screen Adjust, Installation Style, Keystone, and Aspect | ||
Anamorphic Modes | 4 Modes (A, B, C, D) | ||
Control4 SDDP | Yes | ||
POWER & ENVIRONMENT | Power Requirement | AC100-240V, 50/60Hz | |
Power Consumption | 420W | ||
Projector in Use | 420W | ||
Standby | Normal: 1.5W, Eco-mode: 0.3W | ||
Network Standby | 1.3 W (LAN), 1.0 W (RS-232C), 1.3 W (LAN and RS-232C) | ||
Switchover time | 20 min. (To standby or networked standby; default) | ||
Fan Noise | 24 dB | ||
Eco Mode | Yes | ||
Standby Timer | Yes | ||
Operating Temperature | 5°C to 35°C | ||
Operating Humidity | 20% to 80% | ||
Installation Angle | Horizontal +/- 5 degree / Vertical +/- 10 degree | ||
DIMENSIONS & WEIGHT | Product Dimensions (WxHxD) | 500 x 234 x 495 (mm) | |
Product Weight | 19.2 Kg | ||
Package Dimensions (WxHxD) | 640 x 415 x 665 (mm) | ||
Package Weight | 24.7 Kg |
- JVC DLA-NP5 4K UHD HDR D-ILA Projector
- Remote Control with Battery
- Power Chord
- User Manual