| JVC LX-NZ30B 4K UHD HDR DLP Projector Specifications | |||
| DEVICE | Chip Type | 0.47" DMD | |
| Number of Chips | 1 | ||
| Display Resolution | 3840 x 2160 | ||
| 4K UHD | Yes | ||
| LIGHT SOURCE | Laser | Yes | |
| Type | BLU-Escent Laser | ||
| Life Time (Standard Mode) | 20000 hours | ||
| PICTURE | Brightness | 3300 lm | |
| Dynamic Light Power Control | Yes, 2 Modes | ||
| Manual Light Power Control | Yes | ||
| 100% REC 709 | Yes | ||
| HDR | HDR10 | Yes | |
| HLG | Yes | ||
| Auto Tone Mapping | Yes | ||
| Mastering Info Display | Yes | ||
| HDR Picture Mode | HDR10 / HLG | ||
| LENS | Zoom: 1.6x | f | 14.3 - 22.9mm |
| F | 1.809 | ||
| Lens Shift: Yes | Range Horizontal | ± 23 % | |
| Range Vertical | ± 60 % | ||
| Projection Display size (diagonal) | 60 - 200 inch | ||
| HDMI | HDMI | Yes | |
| Version | 2.0 | ||
| Number of Inputs | 2 | ||
| HDCP Version | 2.3 | ||
| 4K60P Signal Input | Yes | ||
| 2K240p Signal Input | Yes | ||
| Video Signal Range | 480p, 576p, 720p 60/50, 1080i 60/ 50
1080p 240/120/ 60/ 50/ 24 3840 x 2160p 60/ 50/ 30/ 25/ 24 |
||
| PC Signal Range | VGA / SVGA / XGA / WXGA / WXGA+ / SXGA
UXGA / WQHD (60) / FHD (240) / UHD (60) |
||
| Input Level Adjustment | Auto / Normal (16-235) / Enhanced (0-255) | ||
| CONNECTIONS | Display Port | Yes | |
| Trigger out | Yes | ||
| Power | DC 12V / 100mA | ||
| LAN | Yes | ||
| Connector | RJ45 | ||
| USB | Yes | ||
| Connector | 1 x USB type C input (DP Alt mode support)
1x USB type A output (5V/1.5A) |
||
| RS-232 | Yes | ||
| Connector | D-sub 9-pin | ||
| PICTURE SETTINGS | Picture Modes | Natural. Cinema, Dynamic, User 1 & 2 | |
| Color Temperatures | High, Normal, Low | ||
| Gamma Adjust | 2.2, 1.8, 2.0, 2.1, 2.3, 2.4, 2.6
Contrast Priority, Brightness Priority |
||
| Color Management | 3D Color Management | ||
| Low Latency Mode | Yes | ||
| POWER & ENVIRONMENT | Power Requirement | AC100-240V, 50/60Hz | |
| Power Consumption | 360W | ||
| Standby | 0,5W | ||
| Fan Noise | 34 dB | ||
| Eco Mode | Yes, 29dB | ||
| Operating Temperature | 0°C to 40°C | ||
| Operating Humidity | 10% to 90% | ||
| DIMENSIONS & WEIGHT | Product Dimensions (WxHxD) | 405 x 145.8 x 341 (mm) | |
| Product Weight | 5.9 Kg | ||
| Package Dimensions (WxHxD) | 515 x 276 x 450 (mm) | ||
| Package Weight | 8 Kg | ||