Input | 
  |
USB port sampling frequency  | 
  16bit-24bit/96kHz  | 
Interface  | 
  USB full speed  | 
Digital Connector  | 
  Optical, square  | 
Format  | 
  S/PDIF (32kHz – 96kHz)  | 
Output | 
  |
Phones Connector  | 
  Stereo phone  | 
| Max Output | 100mW (32-ohm loaded) | 
| THD | Less than 0.01% at 1kHz, 32-ohm loaded, 100mW | 
| Frequency response | 20Hz / 20kHz +-0.3dB (32ohm loaded, 100mW) | 
| Analog Connector | RCA Pin | 
| Reference output level | -10dBV | 
| THD | Less than 0.01% at 1kHz | 
| Frequency response | 20Hz / 20kHz +-0.3dB | 
| Digital Connector | Optical, square | 
| Format | S/PDIF (32kHz – 96kHz) | 
General | 
|
| Power | DC5V (via USB port) | 
| Power Consumption | 2.5W | 
| Dimensions (W,H,D) (mm) | 108 x 36 x 140 | 
| Weight | Approx. 450g |