PA5 II |
||
Single-Ended Input | Balanced Input | |
THD+N@1kHz (A-wt) | <0.0005% @4Ω 5W | <0.0004% @4Ω 5W |
THD @20-20kHz 20kBw | <0.0004% @8Ω 5W | <0.0003% @8Ω 5W |
SNR@1kHz (A-wt) | 121dB | 124dB |
Dynamic range @1kHz (A-wt) | 121dB | 124dB |
Frequency Response | 20Hz-40kHz(±0.3dB) | 20Hz-40kHz(‡0.3dB) |
Output Level | 65Vpp @4Ω, 68Vpp @8Ω | 65Vpp @4Ω, 68Vpp @8Ω |
Noise@A-wt | <15uVrms | <15uVrms |
Channel Crosstalk | -90dB | -106dB |
Channel Balance | 0.1 dB | 0.1 dB |
Input Sensitivity | 1.3Vrms | 2.6Vrms |
Gain | 25.0dB | 19.2dB |
Output Power | 140W × 2 @4Ω THD+N<10% 125W × 2 @4Ω THD+N<1% 85W x 2 @8Ω THD+N<10% 65W × 2 @8Ω THD+N<1% |
100W × 2 @4Ω THD+N<10% 100W × 2 @4Ω THD+N<1% 85W x 2 @8Ω THD+N<10% 65W × 2 @8Ω THD+N<1% |
Adapter Impedance | 4-8Ω | 4-8Ω |
PA5 II Plus |
||
Single-Ended Input | Balanced Input | |
THD+N@1kHz (A-wt) | <0.0005% @4Ω 5W | <0.0004% @4Ω 5W |
THD @20-20kHz 20kBw | <0.0004% @8Ω 5W | <0.0003% @8Ω 5W |
SNR@1kHz (A-wt) | 121dB | 124dB |
Dynamic range @1kHz (A-wt) | 121dB | 124dB |
Frequency Response | 20Hz-40kHz(±0.3dB) | 20Hz-40kHz(‡0.3dB) |
Output Level | 65Vpp @4Ω, 68Vpp @8Ω | 65Vpp @4Ω, 68Vpp @8Ω |
Noise@A-wt | <15uVrms | <15uVrms |
Channel Crosstalk | -90dB | -106dB |
Channel Balance | 0.1 dB | 0.1 dB |
Input Sensitivity | 1.3Vrms | 2.6Vrms |
Gain | 25.0dB | 19.2dB |
Output Power | 140W × 2 @4Ω THD+N<10% 125W × 2 @4Ω THD+N<1% 85W x 2 @8Ω THD+N<10% 65W × 2 @8Ω THD+N<1% |
140W × 2 @4Ω THD+N<10% 125W × 2 @4Ω THD+N<1% 85W x 2 @8Ω THD+N<10% 65W × 2 @8Ω THD+N<1% |
Adapter Impedance | 4-8Ω | 4-8Ω |