This product is excluded from our free shipping offer due to its size and weight.
After you have placed your order, our team will calculate the best freight rate to your delivery address, and contact you with a delivery quote for your review and payment before finalising your shipment.
Please note that selected products and delivery locations may require the use of specialised direct courier services, which may attract higher freight costs.
Specifications |
|
|---|---|
| OS | Customized Android 7.1 |
| CPU | Hexa Core CPU Dual-core Cortex-A72 up to 1.8GHz Quad-core Cortex-A53 up to 1.4GHz |
| GPU | Mali-T864 GPU, OpenGL ES 1.1/2.0/3.0/3.1, OenVG1.1, OpenCL, DX11 |
| Memory | LPDDR3 4GB |
| Max Power | 250W (THD 1%) |
| Input Sensitivity | 2V |
| Damping Factor | > 190V rms (@ 1kHz) |
| Input Impedance | 100kohm |
| Frequency Response | 10Hz – 90kHz (Speaker Outputs) |
| Channel Balance | 0.021dB |
| S/N Ratio | 105dB (@ 250W Speaker Output) |
| Network Connectivity | Ethernet 10/100/1000 BASE-T Wi-Fi (802.11 ac Dualband – via dongle) |
| Bluetooth | Bluetooth supported (v 4.2) |
| Streaming Service | Bluetooth Airplay DLNA Roon Ready Spotify Connect |
| Music Services | Qobuz TIDAL ROSE Tube, ROSE Podcast, Internet Radio |
| Audio Inputs | Line Input x 1 Optical In x 1 COAX x 1 USB Audio In x 1 HDMI eARC x 1 |
| Audio Outputs | Analogue Out (Unbalanced RCA) x 1 Optical Out x 1 COAX x 1 |
| Video Output | HDMI 2.0 x 1 (up to 3840 x 2160 / 60Hz) |
| Media Connection | USB 3.0 x 2 (File system-NTFS/exFAT/FAT32, support up to 10TB) SATA SSD x 1 (File System-NTFS/exFAT/FAT32, support up to 4TB) |
| Network Support Protocol | SMBv1 / FTP / WebDAV |
| Supported Audio Codecs | MQA, WAV, FLAC, AIFF, WMA, MP3, OGG, APE, DFF, DSF, AAC, CDA, AMR, APE, EC3, E-EC3, MID, MPL, MP2, MPC, MPGA, M4A, ALAC PCM: 8kHz - 768kHz (8 / 16 / 24 / 32bit sample rate) |
| Native DSD | DSD64 (2.8MHz) - DSD512 (22.4MHz) |
| Supported Video Codecs | ASF, AVI, MKV, MP4, WMV, MPEG-1, MPEG-2, MPEG-4, H.263, H.264, H.265, VC-1, VP9, VP8, MVC H.264/AVC, Base/Main/High/High10 profile@level5.1 up to 4Kx2K@30fps H.265/HEVC, Main/Main10 profile@ level 5.1 High-tier up to 4Kx2K@60fps |
| Display | 12.6-inch TFT LCD & Capacitive Touch Screen (eDP) |
| Size | 346 x 328 x 127 mm |
| Weight | 8.1kg |
Amplifier Stage Data |
|
| Output Power | 250W + 250W@ 8Ω , 4Ω |
| Sensitivity (Line in) | 2Vrms |
| Sensitivity (Pre Out) | 2Vrms |
| Power Bandwith (-3Db) | 10Hz~85Khz, 8Ω , 200W |
| THD+N (Pre Out) | 0.00033%, 1kHz, 600Ω, 2Vrms |
| THD+N (Speaker) | 0.007%, 1kHz, 8Ω,150W |
| Damping Factor (1kHz) | 150 |
| Input Impedance | 100KΩ |
| Output Impedance | 50mΩ |
| Frequency Response (+1/-3dB) | 10Hz ~ 83kHz |
| Signal-to-Noise Ratio (Pre Out) | 124dB, 1kHz, 8Ω, 2Vrms |
| Signal-to-Noise Ratio (Speaker) | 109dB, 1lHz, 600Ω, 2Vrms |