Q Acoustics 3010i |
|
Enclosure Type |
2-way reflex |
Bass Unit |
100 mm (4 in) |
Treble Unit |
22 mm (0.9 in) |
Frequency Response (+3 dB, -6 dB) |
65 Hz – 30 kHz |
Average Impedance |
6 Ohm |
Minimum Impedance | 4 Ohm |
Sensitivity (2.83 V@1 m) | 86 dB |
Stereo Amplifier | 15 - 75 W |
AV Receiver (2 ch. driven) | 50 - 125 W |
Internal Amplifier Power | - |
Crossover Frequency | 2.6 Hz (var) |
Effective Volume | 4.0 L (244 cu in) |
Dimensions H/W/D mm | 1020 x 210 x 310mm (320mm wide with stabilisers) |
Weight (per speaker) | 4.1 kg (9.0 lbs) |
Q Acoustics 3050i |
|
Enclosure Type | 2-way reflex |
Bass Unit | 2 x 165 mm (6.5 in) |
Treble Unit | 22 mm (0.9 in) |
Frequency Response (+3 dB, -6 dB) | 44 Hz - 30 kHz |
Average Impedance | 6 Ohm |
Minimum Impedance | 4 Ohm |
Sensitivity (2.83 V@1 m) | 91 dB |
Stereo Amplifier | 25 - 180 W |
AV Receiver (2 ch. driven) | 50 - 165 W |
Internal Amplifier Power | - |
Crossover Frequency | 2.5 Hz (var) |
Effective Volume | 32.4 L (1977 cu in) |
Dimensions H/W/D mm | 1020 x 310 x 310 mm (40.1 x 12.2 x 12.2 in) |
Enclosure Width | 200mm (7.9 in) |
Weight (per speaker) | 17.8 kg (39.2 lbs) |
Q Acoustics 3090i |
|
Enclosure Type | 2-way reflex |
Bass Unit | 2 x 100 mm (4 in) |
Treble Unit | 22 mm (0.9 in) |
Frequency Response (+3 dB, -6 dB) | 75 Hz – 30 kHz |
Average Impedance | 6 Ohm |
Minimum Impedance | 4 Ohm |
Sensitivity (2.83 V@1 m) | 89 dB |
Stereo Amplifier | 25 - 100 W |
AV Receiver (2 ch. driven) | 50 - 165 W |
Internal Amplifier Power | - |
Crossover Frequency | 2.7 kHz |
Effective Volume | 6.6 L (403 cu in) |
Dimensions H/W/D mm | 152 x 430 x 216 mm (6.0 x 16.9 x 8.5 in) |
Weight (per speaker) | 6 kg (13.2 lbs) |
Q Acoustics Q B12 |
|
Drive Unit | 305mm (12in) high-excursion and stiffness paper, straight-sided cone |
Peak Amplifier Power | 440 W |
Continuous Amplifier Power | 220 W |
Power Type | Class D |
Frequency Range | 28 Hz - 300 Hz |
Crossover Frequency Range | 40Hz – 250Hz |
Input Impedance | 13 kΩ |
Input Sensitivity | 150 mV |
Enclosure Type | Infinite baffle |
Enclosure Material | MDF |
Dimensions (H/W/D) overall | 400 x 400 x 446 mm (15.7 x 15.7 x 17.6 in) |
Weight | 47.40 lbs / (21.5 kg) |